Bank Details
Details of JS «Poytaxt Bank»
Full name of the Bank | Joint Stock "Poytaxt Bank" |
Abbreviated name of the Bank | JS «Poytaxt Bank |
Business address | 55, Islam Karimov str., Chilanzar dstr., Tashkent, 100063, Uzbekistan |
Postal address | 55, Islam Karimov str., Chilanzar dstr., Tashkent, 100063, Uzbekistan |
Working hours | Monday - friday from 09:00 till 18:00, lunch break from 13:00 till 14:00 |
Phone | (+998 71) 214-20-00 |
WebSite | https://poytaxtbank.uz |
info@poytaxtbank.uz | |
МФО | 01172 |
ИНН | 207 290 120 |
ОКОНХ | 282 386 02 |
ОКЭД | 64190 |
Operational management JS «Poytaxt Bank
Address | 55, Islam Karimov str., Chilanzar dstr., Tashkent, 100063, Uzbekistan |
Postal Address | 55, Islam Karimov str., Chilanzar dstr., Tashkent, 100063, Uzbekistan |
Working hours | Monday - friday from 09:00 till 18:00, lunch break from 13:00 till 14:00 |
Phone | (+998 71) 214-20-00 |
Fax | (+998 71) 245-33-44 |
Transit accounts for deposits and card accounts
Payment details of the Plastic transaction account
Transfer funds from accounts of corporate entities to private individual. | |
---|---|
Beneficiary | Full Name Surname, Middlename |
Transit account number | 2312 0000 9000 0117 2001 |
МФО | 01172 |
Beneficiary’s Bank | JS «Poytaxt Bank» |
ИНН | 207 290 120 |
Payment destination code | 00634 (Пластик карточкалар билан хисоб-китоблар учун) |
Payment details | Transfer money to a PC #### #### #### #### ( Full Name ) according to the agreement or other purpose |
Transfer funds from accounts of individuals to private individual. | |
Beneficiary | Full Name Surname, Middlename |
Transit account number | 2311 8000 2000 0117 2001 |
МФО | 01172 |
Beneficiary’s Bank | JS «Poytaxt Bank» |
ИНН | 207 290 120 |
Payment destination code | 00634 (Пластик карточкалар билан хисоб-китоблар учун) |
Payment details | Transfer money to a PC #### #### #### #### ( Full Name ) according to the agreement or other purpose |
List of correspondent banks by country and currency
Beneficiary’s Bank | JS "POYTAXT BANK", TASHKENT, UZBEKISTAN | ||
---|---|---|---|
Currency | Ruble RUB | Euro EUR | US Dollar USD |
Beneficiary’s Bank SWIFT | JOCPUZ22 | JOCPUZ22 | JOCPUZ22 |
Beneficiary’s Bank Address | 55, I.Karimov street, Tashkent city, Uzbekistan | ||
Intermediary | ASIA-INVEST BANK JSC, MOSCOW, RUSSIA | ||
Currency | Ruble RUB | Euro EUR | US Dollar USD |
Intermediary’s Bank SWIFT | ASIJRUMM | ASIJRUMM | ASIJRUMM |
Intermediary’s Bank Account | 3011 1810 7000 0000 4003 | 3011 1978 6000 0000 4003 | 3011 1840 0000 0000 4003 |
Intermediary | NATIONAL BANK FOR FOREIGN ECONOMIC ACTIVITY OF THE REPUBLIC OF UZBEKISTAN, TASHKENT, UZBEKISTAN | ||
Currency | Ruble RUB | Euro EUR | US Dollar USD |
Intermediary’s Bank SWIFT | NBFAUZ2X | NBFAUZ2X | NBFAUZ2X |
Intermediary’s Bank Account | 2100 2643 6000 0045 0004 | 2100 2978 5000 0045 0004 | 2100 2840 0000 0045 0006 |