| Currency | buy | sell | CBU |
|---|---|---|---|
USD | 11990 | 12075 | 12017.04 |
EUR | 13000 | 14000 | 13712.64 |
GBP | 14500 | 17100 | 15898.54 |
JPY | 50 | 76 | 74.46 |
CHF | 13300 | 16300 | 14839.52 |
RUB | 100 | 180 | 160.63 |
| Currency | buy | sell | CBU |
|---|---|---|---|
USD | 12000 | 12060 | 12017.04 |
| Currency | buy | sell | CBU |
|---|---|---|---|
USD | 11500 | 12075 | 12017.04 |








Joint-Stock Company «POYTAKHT BANK» License of CBU No. 84 of 25 December 2021.
No permission to use the website material is granted unless the link to www.poytaxtbank.uz is provided
Last update: 24 June 2026, 09:02 (GMT+5)